W O R L D W I D E
No. | GP | Date | Price 2025 |
---|---|---|---|
1 | Thailand | March 1-2 | €2,195 |
2 | Argentina | March 15-16 | €2,195 |
3 | Americas | March 29-30 | €2,550 |
4 | Qatar | April 12-13 | €2,195 |
5 | Jerez | April 26-27 | €2,195 |
6 | Le Mans | May 10-11 | €2,195 |
7 | United Kingdom | May 24-25 | €2,195 |
8 | Aragon | June 7-8 | €2,195 |
9 | Mugello | June 21-22 | €2,550 |
10 | Assen TT | June 28-29 | €2,195 |
11 | Germany | July 12-13 | €2,195 |
12 | Brno | July 19-20 | €2,195 |
13 | Austria | August 16-17 | €2,350 |
14 | Hungary | August 23-24 | Pending |
15 | Catalonia | September 6-7 | €2,195 |
16 | Misano | September 13-14 | €2,550 |
17 | Japan | September 27-28 | €2,550 |
18 | Indonesia | October 4-5 | €2,195 |
19 | Australia | October 18-19 | Pending |
20 | Malaysia | October 25-26 | €2,195 |
21 | Portugal | November 8-9 | €2,195 |
22 | Valencia | November 16-17 | €2,395 |
All prices plus the corresponding VAT from the country.